User:Leyic
From ShortHike
| Table of contents |
[edit]
List of Empty Spam Pages
[edit]
To Do
[edit]
Wiki
- Look into creating namespaces.
- Create better templates.
- Find way to fix generic_module.lua entry on wiki.
- Look into replacing Zvezda model. (Model done(?), but no texture.)
- Compile book list for Book List page of Category:Research section.
- Compile list of programs using/exporting to .obj format. (Was this ever done?)
- Stuff listed in Technical Discussion and likely elsewhere.
[edit]
User Page
- Determine planetary mean anomalies.
- Continue filling in table.
- Look into further things of interest.
[edit]
Further Things of Interest
- B. Mason, ed., Handbook of Elemental Abundances in Meteorites (New York: Gordon and Breach, 1971).
- Australian Asteroid Mining Interest Group.
- Foundation for International Non-governmental Development of Space (FINDS).
- www.spacefuture.com
- ASME Space conference (i.e. Space 98, Space 2000, etc.).
- In-Space Propulsion, Limited (628 Commons Drive, 95825-6642).
- AAS conferences.
- Links needing filing:
- Polyethelene Shields (http://www.nasa.gov/vision/space/travelinginspace/radiation_shielding.html)
- Electrostatic Shields (http://www.space.com/businesstechnology/lunarshield_techwed_050112.html)
- Material Analysis for the Space Radiation Shielding Design (http://helios.ecn.purdue.edu/~tatjanaj/NUCL497_2002/Shielding%20Design.pdf)
- Thermal, Radiation and Impact Protective Shields (TRIPS) (http://www.nasa.gov/centers/ames/research/technology-onepagers/protective_shields.html)
[edit]
Asteroid Capture Research
| Planet | a : Semimajor Axis (AU) | e : Eccentricity | i : Inclination (°) | node : Longitude of the Ascending Node (°) | w : Argument of the Perihelion (°) | M : Mean Anomaly |
|---|---|---|---|---|---|---|
| Mercury | 0.387 098 93 | 0.205 630 69 | 7.004 87 (3.38 to Sun's equator) | 48.331 67 | 29.124 78 | ? |
| Venus | 0.723 331 99 | 0.006 773 23 | 3.394 71 (3.86 to Sun's equator) | 76.680 69 | 54.852 29 | ? |
| Earth | 1.000 000 11 | 0.016 710 22 | 0.000 05(7.25 to Sun's equator) | 348.739 36 | 114.207 83 | ? |
| Mars | 1.523 662 31 | 0.093 412 33 | 1.850 61 (5.65 to Sun's equator) | 49.578 54 | 286.462 30 | ? |
| Jupiter/Jove | 5.203 363 01 | 0.048 392 66 | 1.305 30 (6.09 to Sun's equator) | 100.556 15 | 274.197 70 | ? |
| Saturn | 9.537 070 32 | 0.054 150 60 | 2.484 46 (5.51 to Sun's equator) | 113.715 04 | 338.716 90 | ? |
| Uranus | 19.191 263 93 | 0.047 167 71 | 0.769 86 (6.48 to Sun's equator) | 74.229 88 | 96.734 36 | ? |
| Neptune | 30.068 963 48 | 0.008 585 87 | 1.769 17 (6.43 to Sun's equator) | 131.721 69 | 273.249 66 | ? |
| Pluto | 39.481 686 77 | 0.248 807 66 | 17.141 75 (11.88 to Sun's equator) | 110.303 47 | 113.763 29 | ? |
The following will be used to compile a map of NEOs, and ultimately used to determine candidates for my asteroid capture research project. However, completion of the list is on hold until I can get a working simulation using this data (no sense in collecting what I can't use).
| Asteroid | a : Semimajor Axis (AU) | e : Eccentricity | i : Inclination (°) | node : Longitude of the Ascending Node (°) | w : Argument of the Perihelion (°) | M : Mean Anomaly (°) | Reference Plane | Epoch |
|---|---|---|---|---|---|---|---|---|
| 6344 P-L (http://neo.jpl.nasa.gov/cgi-bin/db_shm?des=6344%20P-L) | 2.64495202309071 | 0.644754002670867 | 4.66355794763787 | 184.982576329617 | 232.607461670593 | 349.851936680136 | heliocentric ecliptic J2000 | 1960-09-26 (2437203.5) TDB |
| 2005 GC120 (http://neo.jpl.nasa.gov/cgi-bin/db_shm?des=2005%20GC120) | 1.19269901720011 | 0.495193398189422 | 16.4912444123039 | 68.0124637719062 | 257.993210178218 | 286.508058488246 | heliocentric ecliptic J2000 | 2005-04-14 (2453474.5) TDB |
| 2005 GH81 (http://neo.jpl.nasa.gov/cgi-bin/db_shm?des=2005%20GH81) | 1.94892395232524 | 0.544275780385819 | 11.6956386435803 | 20.0294023811303 | 118.004050725028 | 16.5263950201462 | heliocentric ecliptic J2000 | 2005-04-12 (2453472.5) TDB |
| 2005 GD60 (http://neo.jpl.nasa.gov/cgi-bin/db_shm?des=2005%20GD60) | 1.32772258447842 | 0.372844116103901 | 9.8752655435631 | 199.212472000762 | 99.9454358931603 | 307.053278693364 | heliocentric ecliptic J2000 | 2005-04-13 (2453473.5) TDB |
| 2005 GN59 (http://neo.jpl.nasa.gov/cgi-bin/db_shm?des=2005%20GN59) | 1.65741206489728 | 0.466641970733754 | 6.58905296750248 | 219.163093950734 | 202.85877635172 | 81.775133865208 | heliocentric ecliptic J2000 | 2005-01-30 (2453400.5) TDB |
| 2005 GE59 (http://neo.jpl.nasa.gov/cgi-bin/db_shm?des=2005%20GE59) | 2.11214162467405 | 0.600216908713109 | 16.1062379028217 | 195.070243601774 | 242.74254221333 | 336.555479259997 | heliocentric ecliptic J2000 | 2004-07-14 (2453200.5) TDB |
| 2005 GO22 (http://neo.jpl.nasa.gov/cgi-bin/db_shm?des=2005%20GO22) | 1.92270814402885 | 0.824747108089998 | 1.59955412763525 | 62.0043824856455 | 18.7126266422418 | 20.9498101556273 | heliocentric ecliptic J2000 | 2005-04-12 (2453472.5) TDB |
| 2005 GP21 (http://neo.jpl.nasa.gov/cgi-bin/db_shm?des=2005%20GP21) | 1.30603671001469 | 0.22307127313525 | 18.6023413928969 | 10.095038156748 | 1.36127679013018 | 1.2918158589349 | heliocentric ecliptic J2000 | 2004-07-14 (2453200.5) TDB |
| 2005 GO21 (http://neo.jpl.nasa.gov/cgi-bin/db_shm?des=2005%20GO21) | 0.753295163217622 | 0.340166689966196 | 24.9173638946105 | 272.749361534342 | 156.535642311078 | 109.262810634141 | heliocentric ecliptic J2000 | 2005-01-30 (2453400.5) TDB |
| 2005 GY8 (http://neo.jpl.nasa.gov/cgi-bin/db_shm?des=2005%20GY8) | 2.03409504705246 | 0.667211775287737 | 2.78339860655821 | 180.172090047944 | 102.624956080139 | 333.996347568676 | heliocentric ecliptic J2000 | 2005-04-04 (2453464.5) TDB |
| 2005 GJ8 (http://neo.jpl.nasa.gov/cgi-bin/db_shm?des=2005%20GJ8) | 1.76637221080853 | 0.550898172725682 | 3.4027818639114 | 253.085135974181 | 214.132885350771 | 0.903921341886957 | heliocentric ecliptic J2000 | 2005-01-30 (2453400.5) TDB |
| 2005 GU (http://neo.jpl.nasa.gov/cgi-bin/db_shm?des=2005%20GU) | 1.55032353950825 | 0.614505752797855 | 25.0373435596837 | 27.0964564857685 | 275.625688943477 | 188.966993668004 | heliocentric ecliptic J2000 | 2004-07-14 (2453200.5) TDB |
| 2005 GL (http://neo.jpl.nasa.gov/cgi-bin/db_shm?des=2005%20GL) | 1.05431191221203 | 0.305333102247576 | 15.8663400418656 | 43.7404995208657 | 265.175940033849 | 36.8469836523427 | heliocentric ecliptic J2000 | 2004-07-14 (2453200.5) TDB |
| 2005 FE3 (http://neo.jpl.nasa.gov/cgi-bin/db_shm?des=2005%20FE3) | 2.11371546629121 | 0.53402817185878 | 13.0979605108266 | 90.699569916003 | 144.899941509577 | 263.549355305106 | heliocentric ecliptic J2000 | 2004-07-14 (2453200.5) TDB |
| 2005 FH (http://neo.jpl.nasa.gov/cgi-bin/db_shm?des=2005%20FH) | 2.70243273983074 | 0.655632891514495 | 34.7460696766194 | 144.290656514823 | 317.784927252859 | 326.396959615357 | heliocentric ecliptic J2000 | 2004-07-14 (2453200.5) TDB |
| 2005 ED318 (http://neo.jpl.nasa.gov/cgi-bin/db_shm?des=2005%20ED318) | 1.85180989127135 | 0.449648849905514 | 2.32518360557832 | 82.8200959579709 | 163.255187476692 | 314.418796451409 | heliocentric ecliptic J2000 | 2005-01-30 (2453400.5) TDB |
| 2005 EJ225 (http://neo.jpl.nasa.gov/cgi-bin/db_shm?des=2005%20EJ225) | 1.70626298937571 | 0.573062248137271 | 8.85968646582565 | 342.406825738195 | 290.285887128554 | 199.842258456558 | heliocentric ecliptic J2000 | 2004-07-14 (2453200.5) TDB |
| 2005 EY95 (http://neo.jpl.nasa.gov/cgi-bin/db_shm?des=2005%20EY95) | 1.08357191227945 | 0.538310161590083 | 3.16884772533427 | 73.1237725384766 | 341.872122572898 | 210.929600529612 | heliocentric ecliptic J2000 | 2004-07-14 (2453200.5) TDB |
| 2005 EK94 (http://neo.jpl.nasa.gov/cgi-bin/db_shm?des=2005%20EK94) | 1.9802626552928 | 0.479032448593755 | 14.1555340963559 | 103.225786271719 | 154.692671705044 | 315.499358829831 | heliocentric ecliptic J2000 | 2005-01-30 (2453400.5) TDB |
| 2005 EO33 (http://neo.jpl.nasa.gov/cgi-bin/db_shm?des=2005%20EO33) | 1.96746129120203 | 0.572707775775377 | 4.61088948279272 | 289.748887391784 | 158.470862280938 | 22.1381430263183 | heliocentric ecliptic J2000 | 2005-03-11 (2453440.5) TDB |
| name | a | e | i | node | w | M | reference plane | epoch |
| name | a | e | i | node | w | M | reference plane | epoch |
| name | a | e | i | node | w | M | reference plane | epoch |
| name | a | e | i | node | w | M | reference plane | epoch |
| name | a | e | i | node | w | M | reference plane | epoch |
| name | a | e | i | node | w | M | reference plane | epoch |
| name | a | e | i | node | w | M | reference plane | epoch |
| name | a | e | i | node | w | M | reference plane | epoch |
| name | a | e | i | node | w | M | reference plane | epoch |
Amount of database assimilated: 4/139.2 Estimated time to completion: 831.48 minutes = 13.858 hours 6 minutes 9 seconds per row
1 AU = 1 Astronomical Unit = 149,597,871 kilometers
Near Earth Object Program (http://neo.jpl.nasa.gov/orbits/)
